<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Willard Interactive</title>
	<atom:link href="http://www.willardinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willardinteractive.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 19:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How fast does your WordPress website load?</title>
		<link>http://www.willardinteractive.com/2012/04/wordpress-website-loading-slow/</link>
		<comments>http://www.willardinteractive.com/2012/04/wordpress-website-loading-slow/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:53:40 +0000</pubDate>
		<dc:creator>Josh Peichoto</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.willardinteractive.com/?p=787</guid>
		<description><![CDATA[The page load times are a very important part of the user experience for any WordPress website. Website ...]]></description>
			<content:encoded><![CDATA[<p>The page load times are a very important part of the user experience for any WordPress website. Website visitors tend to care more about a quick load time than the website design, awesome functionality, or even the page&#8217;s content. In addition, page load time is an more important part of search engine rankings.</p>
<p>Even if your website loads pretty fast now, chances are it could be even faster. There are two major factors in improving load times. First is having a fast and reliable hosting vendor. Many companies, and individuals, have a shared hosting plan. This means your website is one of many hosted on a single server. The degree of usage on those websites can bog down the server, causing your website to load slower. This is why sometimes your site seems faster than others.</p>
<p>If you have a WordPress website you should spend a few minutes and <a title="Free WordPress load speed test" href="http://wpengine.com/speedtest/?a_aid=4f904161aa6b5&amp;a_bid=aad6a87b" target="_blank">test the speed of your WordPress website</a>. This report will let you know how much faster your website could be with <a title="Fast WordPress Website Hosting" href="ttp://wpengine.com/?a_aid=4f904161aa6b5&amp;a_bid=88380a39" target="_blank">WP Engine Hosting</a>. They&#8217;re an Austin based hosting company that specializes solely on WordPress websites.</p>
<p>The second factor in improving your website&#8217;s load time, is using a Content Delivery Network, such as <a title="Amazon Simple Storage Service (Amazon S3)" href="http://aws.amazon.com/s3/" target="_blank">Amazon S3</a> to serve up files used on your website. Most people associate this service with large downloads and video streaming services. However, you can even use S3 to serve up your images, JavaScript, and style sheets. By doing this, you&#8217;re limiting the amount of data that is being pulled off your shared hosting account.</p>
<p>Say good-bye to your <a title="WordPress website loading slow" href="http://wpengine.com/speedtest/?a_aid=4f904161aa6b5&amp;a_bid=aad6a87b" target="_blank">WordPress website loading slow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willardinteractive.com/2012/04/wordpress-website-loading-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Use of Stock Photography</title>
		<link>http://www.willardinteractive.com/2012/04/poor-use-of-stock-photography/</link>
		<comments>http://www.willardinteractive.com/2012/04/poor-use-of-stock-photography/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:11:18 +0000</pubDate>
		<dc:creator>Josh Peichoto</dc:creator>
				<category><![CDATA[Assorted Nonsense]]></category>

		<guid isPermaLink="false">http://www.willardinteractive.com/?p=781</guid>
		<description><![CDATA[The other day i was working on a client&#8217;s website when I ran into an issue and needed ...]]></description>
			<content:encoded><![CDATA[<p>The other day i was working on a client&#8217;s website when I ran into an issue and needed to contact the hosting company for some assistance. I&#8217;ve been really pleased with <a title="Website Hosting" href="http://www.site5.com/in.php?id=34070" target="_blank">Site5 Web Hosting</a> and I like having the ability to jump on chat for support rather than calling in and having to wait on hold.</p>
<p>Upon entering the chat I was greeted by my support specialist, to help keep him from getting in trouble, let&#8217;s call him John Doe. I looked at his picture and immediately knew I&#8217;d seen that face on istockphoto a hundred times before.</p>
<p style="text-align: center;"><img class="size-full wp-image-782 aligncenter" title="site5-stock-photo" src="http://www.willardinteractive.com/wp-content/uploads/2012/04/site5-stock-photo.jpg" alt="Site5 Stock Photography" width="548" height="234" /></p>
<p>After a few minutes of searching I was able to find the stock photo. Proof!</p>
<p style="text-align: center;"><a href="http://www.istockphoto.com/stock-photo-3316504-businessman-smiling.php?st=b4fe371" target="_blank"><img class="size-medium wp-image-783 aligncenter" title="stock-photo-3316504-businessman-smiling" src="http://www.willardinteractive.com/wp-content/uploads/2012/04/stock-photo-3316504-businessman-smiling-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>Site5, don&#8217;t use stock photography for your support specialist&#8217;s profile picture. Even though they are helpful, it makes them seem like the aren&#8217;t real people. I wonder who John Doe really is&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willardinteractive.com/2012/04/poor-use-of-stock-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$45/mo Unlimited iPhone Plan</title>
		<link>http://www.willardinteractive.com/2012/02/45mo-unlimited-iphone-plan/</link>
		<comments>http://www.willardinteractive.com/2012/02/45mo-unlimited-iphone-plan/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:49:37 +0000</pubDate>
		<dc:creator>Josh Peichoto</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willardinteractive.com/?p=764</guid>
		<description><![CDATA[Stumbled upon one heck of a deal. Straight Talk is offering a $45/month unlimited minutes, text, and data ...]]></description>
			<content:encoded><![CDATA[<p>Stumbled upon one heck of a deal. Straight Talk is offering a $45/month unlimited minutes, text, and data cell phone plan. Best of all, you can bring your AT&amp;T or unlocked iPhone to their service.</p>
<p>Straight Talk is a pay as you go plan, which means there is no contracts to sign, but you will need to provide your own cell phone. All you do is buy a sim card from them and put it into your phone. Their service runs on the AT&amp;T network so you&#8217;ll have good coverage in most areas.</p>
<p>I was skeptical at first but I took a leap and bought a refurbished AT&amp;T iPhone 4 on eBay to give it a try. I was surprised how easy it was to sign up and port my cell phone number to Straight Talk. The whole process took about 45 minutes.</p>
<p>The only downside is that you cannot MMS (picture message) unless you jailbreak your iPhone. I don&#8217;t really mind though, you can iMessage with other iPhone users to send pictures as a work around.</p>
<p>Read more information on this <a title="$45 Unlimited iPhone Plan" href="http://aaltonen.us/2012/02/07/howto-straight-talk-iphone/" target="_blank">$45/mo unlimited iPhone plan</a> and how to sign up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willardinteractive.com/2012/02/45mo-unlimited-iphone-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.willardinteractive.com/2011/12/happy-holidays/</link>
		<comments>http://www.willardinteractive.com/2011/12/happy-holidays/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:15:47 +0000</pubDate>
		<dc:creator>Josh Peichoto</dc:creator>
				<category><![CDATA[Around the Office]]></category>

		<guid isPermaLink="false">http://dev4.willardinteractive.com/?p=721</guid>
		<description><![CDATA[It&#8217;s always a special time as we approach a new year. We&#8217;d like to thank all of our ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always a special time as we approach a new year. We&#8217;d like to thank all of our clients for their continued business. As we look forward to 2012, we&#8217;re excited to continue helping our clients be successful on the web. Here&#8217;s to you and your businesses. Have a great holiday season and a wonderful 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willardinteractive.com/2011/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent WordPress Website Hack</title>
		<link>http://www.willardinteractive.com/2011/11/recent-wordpress-website-hack/</link>
		<comments>http://www.willardinteractive.com/2011/11/recent-wordpress-website-hack/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:19:11 +0000</pubDate>
		<dc:creator>Josh Peichoto</dc:creator>
				<category><![CDATA[Website Security]]></category>

		<guid isPermaLink="false">http://dev4.willardinteractive.com/?p=573</guid>
		<description><![CDATA[This week there has been a new WordPress website hack making the rounds. This hack injects some malicious javascript code ...]]></description>
			<content:encoded><![CDATA[<p>This week there has been a new WordPress website hack making the rounds. This hack injects some malicious javascript code into the &lt;head&gt; tag on some key PHP files within the WordPress framework. Look for a long string of code that includes &#8220;function(p,a,c,k,e,d)&#8221; at the top of your source code.</p>
<p>For more details on this hack visit this website. <a href="http://redleg-redleg.blogspot.com/2011/11/malicious-software-hosted-on-nlai.html">http://redleg-redleg.blogspot.com</a></p>
<p>To help keep your WordPress website safe make sure you keep your installation and plug-ins up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willardinteractive.com/2011/11/recent-wordpress-website-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring!</title>
		<link>http://www.willardinteractive.com/2011/10/we-are-hiring/</link>
		<comments>http://www.willardinteractive.com/2011/10/we-are-hiring/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:38:06 +0000</pubDate>
		<dc:creator>Josh Peichoto</dc:creator>
				<category><![CDATA[Around the Office]]></category>
		<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://dev4.willardinteractive.com/?p=332</guid>
		<description><![CDATA[That's right, Willard Interactive is accepting applications for a part-time contract developer. We're looking for a responsible, motivated, detail-oriented front-end web developer with an energetic personality and an eye for pixel perfection. Does that sound like you? This position requires on-site availability two days per week.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, Willard Interactive is accepting applications for a part-time contract developer. We&#8217;re looking for a <strong>responsible</strong>, <strong>motivated</strong>, <strong>detail-oriented front-end web developer</strong> with an <strong>energetic personality</strong> and an <strong>eye for pixel perfection</strong>. Does that sound like you? This position requires on-site availability two days per week.</p>
<p>Our ideal candidate is someone who is:</p>
<ul>
<li>Experienced in programming HTML/CSS websites</li>
<li>Familiar with Adobe Photoshop</li>
<li>Friendly, well-spoken and well-written and able to work with directly with our clients</li>
<li>Passionate about layout and cross-browser compliance</li>
<li>Focuses on details and strives for pixel perfection</li>
<li>Able to accept criticism and feedback</li>
<li>Experience with open source applications, such as, WordPress and ExpressionEngine</li>
</ul>
<div>If you think you’d be a great addition to the Willard Interactive team, click here to <a title="Web Developer Jobs" href="/about-us/careers-internships/apply/">apply for the web developer position</a>.  We’re looking forward to hearing from you!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.willardinteractive.com/2011/10/we-are-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve got a cool new office.</title>
		<link>http://www.willardinteractive.com/2011/07/we-have-a-cool-new-office/</link>
		<comments>http://www.willardinteractive.com/2011/07/we-have-a-cool-new-office/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:26:14 +0000</pubDate>
		<dc:creator>Josh Peichoto</dc:creator>
				<category><![CDATA[Around the Office]]></category>

		<guid isPermaLink="false">http://dev4.willardinteractive.com/?p=344</guid>
		<description><![CDATA[Today is an exciting one. We moved into our new office near the corner of Bee Cave and ...]]></description>
			<content:encoded><![CDATA[<p>Today is an exciting one. We moved into our new office near the corner of Bee Cave and Capital of Texas Hwy (360). The space sports some great amenities, such as, built-in storage, hardwood and stained concrete floors, a balcony entrance, and more. I have to admit, I think the best part about our new office is that we&#8217;re right next door to a food trailer park. Currently there is a snow cone trailer and coming soon are sandwich and taco trailers. Yum!</p>
<p>Our new office office address is:<br />
6414 Bee Cave Road<br />
Suite B<br />
Austin, Texas 78746</p>
<p>Stop by, say hello, and we&#8217;ll treat you to a snow cone. We&#8217;ll even let you choose a flavor, because we&#8217;re cool like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willardinteractive.com/2011/07/we-have-a-cool-new-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

